<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>David Kroner</title>
	<link>http://www.davidkroner.com</link>
	<description>David Kroner</description>
	<pubDate>Sat, 19 Nov 2011 22:48:53 +0000</pubDate>
	<generator>http://www.davidkroner.com</generator>
	<language>en</language>
	
		
	<item>
		<title>Who Owns the Media</title>
		<link>http://davidkroner.com/Who-Owns-the-Media</link>
		<comments>http://davidkroner.com/following/davidkroner.com/Who-Owns-the-Media</comments>
		<pubDate>Sat, 19 Nov 2011 22:48:53 +0000</pubDate>

		<dc:creator>David Kroner</dc:creator>
		
		<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">2333723</guid>
		<description>Who Owns the Media?This student project at the University of Cincinnati was  prototype for a tool to investigate the ties between corporations and media outlets. Users select corporations to compare and they are able to ownership relationships and explore examples of how this affects what we see.RoleStudent Work, Design&#60;img src="http://payload1.cargocollective.com/1/2/81938/2333723/proj_media_1_860.jpg" border="0" width="859" height="628" width_o="859" height_o="628" src_o="http://payload1.cargocollective.com/1/2/81938/2333723/proj_media_1_o.jpg" align="left" /&#62; &#60;img src="http://payload1.cargocollective.com/1/2/81938/2333723/proj_media_3_3_860.jpg" border="0" width="859" height="628" width_o="859" height_o="628" src_o="http://payload1.cargocollective.com/1/2/81938/2333723/proj_media_3_3_o.jpg" align="left" /&#62; &#60;img src="http://payload1.cargocollective.com/1/2/81938/2333723/proj_media_2_860.jpg" border="0" width="859" height="628" width_o="859" height_o="628" src_o="http://payload1.cargocollective.com/1/2/81938/2333723/proj_media_2_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Alzheimer's Research Project</title>
		<link>http://davidkroner.com/Alzheimer-s-Research-Project</link>
		<comments>http://davidkroner.com/following/davidkroner.com/Alzheimer-s-Research-Project</comments>
		<pubDate>Sat, 19 Nov 2011 22:29:38 +0000</pubDate>

		<dc:creator>David Kroner</dc:creator>
		
		<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">2333417</guid>
		<description>Alzheimer's Research ToolThis group student project at the University of Cincinnati was envisioned as a tool to explore large amounts of research on the causes and treatments of Alzheimer's Disease. Users are able to see topics of research papers visualized as icons and grouped around a specific topic. Each topic is linked with a verb so that relationships become visually apparent. Selecting a pairing shows research that supports or refutes that relationship.RoleStudent Work, Design</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>MasterCard Projects Review</title>
		<link>http://davidkroner.com/MasterCard-Projects-Review</link>
		<comments>http://davidkroner.com/following/davidkroner.com/MasterCard-Projects-Review</comments>
		<pubDate>Sun, 06 Nov 2011 00:47:52 +0000</pubDate>

		<dc:creator>David Kroner</dc:creator>
		
		<category><![CDATA[Design, Concept, Animation]]></category>

		<guid isPermaLink="false">1507731</guid>
		<description>MasterCard Projects ReviewAt IconNicholson I worked on a variety of projects for MasterCard and this project showcased this work in a short reel to present to the client. I was responsible for concept, design and animation.RoleConcept, Design, Animation
</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Capital One Cash</title>
		<link>http://davidkroner.com/Capital-One-Cash</link>
		<comments>http://davidkroner.com/following/davidkroner.com/Capital-One-Cash</comments>
		<pubDate>Thu, 06 Oct 2011 03:56:35 +0000</pubDate>

		<dc:creator>David Kroner</dc:creator>
		
		<category><![CDATA[Art Direction, Design]]></category>

		<guid isPermaLink="false">2050714</guid>
		<description>Capital One CashMicrosite design for a new credit card. The site is contained in a single scrolling page with a fixed navigation to allow the user to quickly browse the card's features and benefits.RoleArt Direction, Design&#60;img src="http://payload.cargocollective.com/1/2/81938/2050714/proj_capital-one_2_5_860.jpg" border="0" width="859" height="661" width_o="859" height_o="661" src_o="http://payload.cargocollective.com/1/2/81938/2050714/proj_capital-one_2_5_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/2050714/proj_capital-one_3_4_860.jpg" border="0" width="859" height="661" width_o="859" height_o="661" src_o="http://payload.cargocollective.com/1/2/81938/2050714/proj_capital-one_3_4_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/2050714/proj_capital-one_4_3_860.jpg" border="0" width="859" height="661" width_o="859" height_o="661" src_o="http://payload.cargocollective.com/1/2/81938/2050714/proj_capital-one_4_3_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/2050714/proj_capital-one_5_2_860.jpg" border="0" width="859" height="661" width_o="859" height_o="661" src_o="http://payload.cargocollective.com/1/2/81938/2050714/proj_capital-one_5_2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/2050714/proj_capital-one_6_860.jpg" border="0" width="859" height="661" width_o="859" height_o="661" src_o="http://payload.cargocollective.com/1/2/81938/2050714/proj_capital-one_6_o.jpg" align="left" /&#62; CD - Ryan BrownLead UX - David IronsDesigner - Andrew AskedellProducer - Jamie Julian</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Robin Hood</title>
		<link>http://davidkroner.com/Robin-Hood</link>
		<comments>http://davidkroner.com/following/davidkroner.com/Robin-Hood</comments>
		<pubDate>Mon, 01 Aug 2011 21:00:10 +0000</pubDate>

		<dc:creator>David Kroner</dc:creator>
		
		<category><![CDATA[Pitch Designs, Concept]]></category>

		<guid isPermaLink="false">1461135</guid>
		<description>Robin Hood FoundationComps for a redesign of Robin Hood, a poverty fighting charitable organization in New York.RoleDesign, Concept&#60;img src="http://payload.cargocollective.com/1/2/81938/1461135/proj_robinhood_1_860.jpg" border="0" width="859" height="725" width_o="859" height_o="725" src_o="http://payload.cargocollective.com/1/2/81938/1461135/proj_robinhood_1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/1461135/proj_robinhood_2_860.jpg" border="0" width="859" height="948" width_o="859" height_o="948" src_o="http://payload.cargocollective.com/1/2/81938/1461135/proj_robinhood_2_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Penguin Book Community</title>
		<link>http://davidkroner.com/Penguin-Book-Community</link>
		<comments>http://davidkroner.com/following/davidkroner.com/Penguin-Book-Community</comments>
		<pubDate>Wed, 01 Jun 2011 23:58:51 +0000</pubDate>

		<dc:creator>David Kroner</dc:creator>
		
		<category><![CDATA[Design, Concept]]></category>

		<guid isPermaLink="false">1532608</guid>
		<description>Penguin Book CommunityThese are concept sketches for a self publishing community for Penguin. We focused on ways for users to connect and find other authors they'd be interested in. Each book a user uploaded would have a DNA created from the genre mix that made up their books. In this way books would be mapped and users could tailor they're own genre DNA and find other similar titles.RoleDesign, Concept&#60;img src="http://payload.cargocollective.com/1/2/81938/1532608/proj_penguin_3_2_860.jpg" border="0" width="859" height="695" width_o="859" height_o="695" src_o="http://payload.cargocollective.com/1/2/81938/1532608/proj_penguin_3_2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/1532608/proj_penguin_3_3_860.jpg" border="0" width="859" height="704" width_o="859" height_o="704" src_o="http://payload.cargocollective.com/1/2/81938/1532608/proj_penguin_3_3_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/1532608/proj_penguin_3_4_860.jpg" border="0" width="859" height="635" width_o="859" height_o="635" src_o="http://payload.cargocollective.com/1/2/81938/1532608/proj_penguin_3_4_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Cosmopolitan Boulevard iPad App</title>
		<link>http://davidkroner.com/Cosmopolitan-Boulevard-iPad-App</link>
		<comments>http://davidkroner.com/following/davidkroner.com/Cosmopolitan-Boulevard-iPad-App</comments>
		<pubDate>Wed, 18 May 2011 03:42:14 +0000</pubDate>

		<dc:creator>David Kroner</dc:creator>
		
		<category><![CDATA[Art Direction, Animation]]></category>

		<guid isPermaLink="false">1461467</guid>
		<description>Cosmopolitan BoulevardAt Deep Focus we were tasked with creating a unique and enchanting advertising platform for the first iPad edition of Cosmopolitan Magazine. The Cosmopolitan Boulevard lets users browse through a series of windows on an illustrated boulevard that takes advantage of the interactive opportunities of the tablet. Users can swipe between windows and each brand provides an opportunity to see a custom animated/interactive experience. This project won an OMMA Award for Mobile Marketing: in-App Advertising. Watch a demonstration of the app or Download on iTunes.RoleArt Direction, Animation
&#60;img src="http://payload.cargocollective.com/1/2/81938/1461467/proj_cosmo_1_860.jpg" border="0" width="859" height="673" width_o="859" height_o="673" src_o="http://payload.cargocollective.com/1/2/81938/1461467/proj_cosmo_1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/1461467/proj_cosmo_2_860.jpg" border="0" width="859" height="673" width_o="859" height_o="673" src_o="http://payload.cargocollective.com/1/2/81938/1461467/proj_cosmo_2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/1461467/proj_cosmo_3_860.jpg" border="0" width="859" height="673" width_o="859" height_o="673" src_o="http://payload.cargocollective.com/1/2/81938/1461467/proj_cosmo_3_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/1461467/proj_cosmo_4_860.jpg" border="0" width="859" height="673" width_o="859" height_o="673" src_o="http://payload.cargocollective.com/1/2/81938/1461467/proj_cosmo_4_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/1461467/proj_cosmo_5_860.jpg" border="0" width="859" height="673" width_o="859" height_o="673" src_o="http://payload.cargocollective.com/1/2/81938/1461467/proj_cosmo_5_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/1461467/proj_cosmo_6_860.jpg" border="0" width="859" height="673" width_o="859" height_o="673" src_o="http://payload.cargocollective.com/1/2/81938/1461467/proj_cosmo_6_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/1461467/proj_cosmo_7_860.jpg" border="0" width="859" height="673" width_o="859" height_o="673" src_o="http://payload.cargocollective.com/1/2/81938/1461467/proj_cosmo_7_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/1461467/proj_cosmo_8_860.jpg" border="0" width="859" height="673" width_o="859" height_o="673" src_o="http://payload.cargocollective.com/1/2/81938/1461467/proj_cosmo_8_o.jpg" align="left" /&#62; CD - Ken KraemerACD - Ariel BroggiLead Animator - Paul ClarkDesigner - Mari SuhLead UX - David IronsProducer - Vivian SarrattIllustrator - Mary Lynn Blasutta

</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Robin Hood Holiday Cards</title>
		<link>http://davidkroner.com/Robin-Hood-Holiday-Cards</link>
		<comments>http://davidkroner.com/following/davidkroner.com/Robin-Hood-Holiday-Cards</comments>
		<pubDate>Wed, 18 May 2011 03:36:41 +0000</pubDate>

		<dc:creator>David Kroner</dc:creator>
		
		<category><![CDATA[Ilustration, Design]]></category>

		<guid isPermaLink="false">1461420</guid>
		<description>Robin Hood Holiday CardsHoliday card email designs for the Robin Hood Foundation, a poverty fighting charitable organization in New York.RoleDesign, Illustration&#60;img src="http://payload.cargocollective.com/1/2/81938/1461420/proj_rhholiday_1_860.jpg" border="0" width="859" height="911" width_o="859" height_o="911" src_o="http://payload.cargocollective.com/1/2/81938/1461420/proj_rhholiday_1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/1461420/proj_rhholiday_2_860.jpg" border="0" width="859" height="911" width_o="859" height_o="911" src_o="http://payload.cargocollective.com/1/2/81938/1461420/proj_rhholiday_2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/1461420/proj_rhholiday_3_860.jpg" border="0" width="859" height="745" width_o="859" height_o="745" src_o="http://payload.cargocollective.com/1/2/81938/1461420/proj_rhholiday_3_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/1461420/proj_rhholiday_4_860.jpg" border="0" width="859" height="745" width_o="859" height_o="745" src_o="http://payload.cargocollective.com/1/2/81938/1461420/proj_rhholiday_4_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>McKinsey Careers</title>
		<link>http://davidkroner.com/McKinsey-Careers</link>
		<comments>http://davidkroner.com/following/davidkroner.com/McKinsey-Careers</comments>
		<pubDate>Wed, 18 May 2011 03:24:32 +0000</pubDate>

		<dc:creator>David Kroner</dc:creator>
		
		<category><![CDATA[Pitch Designs]]></category>

		<guid isPermaLink="false">1461363</guid>
		<description>McKinsey CareersDesign concept for a redesign of McKinsey &#38; Company's careers page.RolePitch Design&#60;img src="http://payload.cargocollective.com/1/2/81938/1461363/proj_careers_1_860.jpeg" border="0" width="859" height="1018" width_o="859" height_o="1018" src_o="http://payload.cargocollective.com/1/2/81938/1461363/proj_careers_1_o.jpeg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/1461363/proj_careers_2_860.jpeg" border="0" width="859" height="1144" width_o="859" height_o="1144" src_o="http://payload.cargocollective.com/1/2/81938/1461363/proj_careers_2_o.jpeg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Frontier Communications</title>
		<link>http://davidkroner.com/Frontier-Communications</link>
		<comments>http://davidkroner.com/following/davidkroner.com/Frontier-Communications</comments>
		<pubDate>Wed, 18 May 2011 03:13:57 +0000</pubDate>

		<dc:creator>David Kroner</dc:creator>
		
		<category><![CDATA[Design, Concept]]></category>

		<guid isPermaLink="false">1020262</guid>
		<description>Frontier CommunicationsFrontier Communications is a small cable provider mainly in smaller rural communities. Frontier was expanding to service areas that were formerly under Verizon and needed a quick redesign of their homepage to communicate who they were to new customers. The concept showcased Frontier's promise to better connect communities that were underserved by larger cable providers.RoleArt Direction, Design&#60;img src="http://payload.cargocollective.com/1/2/81938/1020262/screens_frontier_1_860.jpg" border="0" width="859" height="804" width_o="859" height_o="804" src_o="http://payload.cargocollective.com/1/2/81938/1020262/screens_frontier_1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/81938/1020262/screens_frontier_2_860.jpg" border="0" width="859" height="885" width_o="859" height_o="885" src_o="http://payload.cargocollective.com/1/2/81938/1020262/screens_frontier_2_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
	</channel>
</rss>
